> ## Documentation Index
> Fetch the complete documentation index at: https://docs.attensira.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Welcome to Attensira

> Learn how Attensira helps you track and improve your brand visibility in AI search platforms like ChatGPT, Claude, and Perplexity. Monitor rankings, analyze competitors, and optimize content.

People are having conversations with AI instead of searching Google. When someone asks ChatGPT, Claude, or Perplexity for a recommendation in your industry — does your brand come up?

**Attensira helps you boost your brand presence across AI search platforms.** Track how AI models talk about you, understand where you stand against competitors, and optimize your content to improve visibility.

<Frame>
  <img src="https://mintcdn.com/attensira/h2qs9jeuT_uNxws0/get-started/images/homepage.png?fit=max&auto=format&n=h2qs9jeuT_uNxws0&q=85&s=76f8f372c728e4a216c7be997e047db1" alt="Homepage" width="2936" height="1906" data-path="get-started/images/homepage.png" />
</Frame>

## What is Attensira?

Attensira is an AI search optimization platform. We help you track and improve how AI models like ChatGPT, Claude, and Perplexity recommend your brand when users ask questions in your industry.

Think of it like SEO, but for AI search instead of Google.

### What you can do

* **Research** — Discover where you show up in AI responses and understand prompt volumes in your industry
* **Track** — Measure how well you're performing for specific prompts over time
* **Benchmark** — Compare your visibility against specific competitors
* **Analyze sources** — Understand where AI models get their answers and which sources influence recommendations
* **Optimize** — Improve visibility at two levels:
  * *Prompt level:* Make sure your pages show up for a given prompt
  * *Page level:* Make sure a page ranks for as many relevant prompts as possible
* **Create content** — Generate new content with Studio to expand your AI visibility footprint

***

## Supported platforms

We currently support tracking and optimization across these AI search platforms:

| Platform                                                                                                                                                                                                         | Provider      |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/openai.png" width="18" />**ChatGPT**</span>            | OpenAI        |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/claude.png" width="18" />**Claude**</span>             | Anthropic     |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/gemini.png" width="18" />**Gemini**</span>             | Google        |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/perplexity.png" width="18" />**Perplexity**</span>     | Perplexity AI |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/copilot.png" width="18" />**Copilot**</span>           | Microsoft     |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/grok.png" width="18" />**Grok**</span>                 | xAI           |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/deepseek.png" width="18" />**DeepSeek**</span>         | DeepSeek      |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/qwen.png" width="18" />**Qwen**</span>                 | Alibaba       |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/google.png" width="18" />**Google AI Mode**</span>     | Google        |
| <span style={{display:'inline-flex',alignItems:'center',gap:'6px'}}><img src="https://registry.npmmirror.com/@lobehub/icons-static-png/latest/files/light/google.png" width="18" />**Google AI Overview**</span> | Google        |

<Info>
  Platform availability depends on your plan. [View plans](https://attensira.com/pricing)
</Info>

***

<Card title="Get Started" icon="rocket" href="/get-started/quickstart">
  Set up your project and start tracking your AI visibility
</Card>
